- Home
- Services
- Development Services
- Planning
- Historic Preservation
- Cultural Resource Surveys
Cultural Resource Surveys
Learn about Castle Rock
Colorado Cultural Resource Surveys have been completed for many historic buildings in Downtown Castle Rock and in the Craig and Gould neighborhood.
These surveys are architectural inventory forms that contain both architectural and historic information, helping to determine a building’s historic significance and integrity.
These surveys are filed with the State Historical Society and are used for a variety of purposes that will further strengthen the goals of identification, evaluation and protection of the historic resources in Castle Rock. They can also give you a peek inside your Town’s history.
View available cultural resource surveys by address below.
CANTRIL STREET | ELBERT STREET | FIFTH STREET |
---|---|---|
4 Cantril St. | 412 Elbert St. | 107 Fifth St. |
120 Cantril St. | 422 Elbert St. | 206-208 Fifth St. |
17 Cantril St. | 509 Fifth St. | |
208 Cantril St. | ||
309 Cantril St. | ||
520 Cantril St. |
LIGGETT ROAD | PERRY STREET | PRAIRIE HAWK DRIVE |
---|---|---|
2533 Liggett Rd. | 221 & 399 Perry St. | 300 Prairie Hawk Drive |
2034 Liggett Rd. | 404 Perry St. | 698 Prairie Hawk Drive |
414 Perry St. | ||
415 Perry St. | ||
416 Perry St. | ||
421 Perry St. | ||
422 Perry St. | ||
423 Perry St. | ||
522 Perry St. | ||
510 Perry St. | ||
504 Perry St. |
SECOND STREET | SEVENTH STREET | THIRD STREET |
---|---|---|
504 Second St. | 317 Seventh St. | 210 Third St. |
307 Third St. | ||
309 Third St. | ||
313 Third St. | ||
330 Third St. | ||
400 Third St. | ||
420 Third St. | ||
505 Third St. |
-
Brad Boland
Long Range Project ManagerPhone: 720-733-3538